Have You Received a Letter From Attorney Thomas P. Riley?
If you just received a letter in the mail from Thomas P. Riley, you may be wondering: Who is this guy, and why is he exaggerating or making false allegations that my business illegally displayed a boxing match available on pay-per-view or a streaming service?
Well, you’re not alone! In just the Central District of California, covering Los Angeles County, Orange County, Riverside County, San Bernardino County, Ventura County, Santa Barbara County and San Luis Obispo County, Mr. Riley has filed a staggering 2,834 cases, all on behalf of boxing promoters claiming illegal showings of their boxing matches.
DAZN App – Boxing Piracy
Nationwide, the number is a staggering 5,227 as of the writing of this blog post, and probably even more by the time you read this! We conducted some statistics on this mind-boggling number of federal cases relating to alleged piracy of boxing events, generally pay-per-view or modern streaming services, such as the DAZN and FITE app.
Thomas P. Riley Only Litigates the Issue of Boxing Piracy
For starters, virtually every case filed by Thomas P. Riley relates to the same issue of piracy.
Type of Lawsuit | Number of Cases filed by Thomas P. Riley |
Cable/Sat TV | 3033 |
Other Statutory Actions | 2150 |
Copyrights | 23 |
Consumer Credit | 5 |
Other Civil Rights | 4 |
Other Personal Property Damage | 2 |
Bankruptcy Case | 2 |
Unknown | 1 |
Recovery of Overpayment & Enforcement of Judgment | 1 |
Other Contract | 1 |
Racketeer Influenced and Corrupt Organization | 1 |
Constitutionality of State Statutes | 1 |
Bankruptcy Adversary | 1 |
Grand Total | 5222 |
Thomas P. Riley’s Clients Are Almost Entirely Boxing Promoters with Pay-Per-View or Streaming Apps
Client/Plaintiff | Number of Cases Filed by Thomas P. Riley |
J & J Sports Productions, Inc. | 2957 |
Joe Hand Promotions, Inc. | 886 |
Kingvision Pay-Per-View, Ltd. | 420 |
G & G Closed Circuit Events, LLC | 319 |
Garden City Boxing Club, Inc. | 190 |
Event Entertainment, Inc. | 151 |
Innovative Sports Management, Inc. | 127 |
Top Rank, Inc. | 46 |
Integrated Sports Media, Inc. | 37 |
DirecTV, Inc | 30 |
New Contenders, Inc. | 28 |
National Satellite, Inc. | 13 |
Circuito Cerrado, Inc. | 9 |
Main Events/Monitor Productions | 7 |
Traffic Sports USA | 2 |
Prostar, Inc. | 2 |
Don King Productions, Inc. | 2 |
GoBox Promotions, Inc. | 1 |
Grand Total | 5227 |
Thomas P. Riley Has Been Filing These Lawsuits since 1994, and Shows No Sign of Stopping
Year | Cases Filed by Thomas P. Riley |
1994 | 2 |
1995 | 5 |
1996 | 75 |
1997 | 6 |
1998 | 195 |
1999 | 375 |
2000 | 144 |
2001 | 23 |
2002 | 72 |
2003 | 118 |
2004 | 81 |
2005 | 57 |
2006 | 36 |
2007 | 49 |
2008 | 200 |
2009 | 381 |
2010 | 745 |
2011 | 507 |
2012 | 589 |
2013 | 515 |
2014 | 382 |
2015 | 227 |
2016 | 112 |
2017 | 101 |
2018 | 82 |
2019 | 73 |
2020 | 75 |
Grand Total | 5227 |
Thomas P. Riley Files Federal Lawsuits Mostly in California, Arizona, and Pennsylvania, as well as Texas, Arkansas, New York and Elsewhere
Federal Court | Cases Filed by Thomas P. Riley |
cacdc | 2840 |
candc | 602 |
caedc | 480 |
azdc | 446 |
casdc | 328 |
paedc | 275 |
txsdc | 59 |
aredc | 46 |
arwdc | 26 |
pamdc | 22 |
nyedc | 21 |
insdc | 17 |
pawdc | 15 |
nedc | 8 |
moedc | 7 |
inndc | 6 |
nysdc | 4 |
nywdc | 4 |
wiedc | 3 |
akdc | 2 |
almdc | 2 |
alndc | 2 |
alsdc | 2 |
cacbk | 2 |
tnwdc | 2 |
casbk | 1 |
ilndc | 1 |
nvdc | 1 |
okwdc | 1 |
paebk | 1 |
tnmdc | 1 |
Grand Total | 5227 |
Every Lawsuit Thomas P. Riley Has Filed
In case you’re curious, we’re releasing our full data set obtained through the Federal court system (PACER) for your review. Suffice to say, Thomas P. Riley is prolific in his litigation efforts.
To access Riley’s full data set as a Microsoft Excel file, please click here: Thomas P Riley Cases.
If you’ve received a letter or lawsuit from Thomas P. Riley, contact an experienced business attorney to advise you of your rights.